| ALABAMA | EL and AZ LNBF Skew | COLORADO | EL and AZ LNBF Skew | INDIANA | EL and AZ LNBF Skew |
| Birmingham | 46.4 210.8 5:00 +25 | Colorado Springs | 45.0 180.3 6:00 00 | Evansville | 42.3 207.1 5:30 +21 |
| Huntsville | 45.1 210.3 5:00 +25 | Denver | 44.1 180.0 6:00 00 | Fort Wayne | 38.3 208.8 5:30 +21 |
| Mobile | 49.7 210.9 5:00 +26 | Durango | 46.7 175.2 6:00 -04 | Gary | 38.7 205.6 5:30 +19 |
| Montgomery | 47.2 212.3 5:00 +27 | Grand Junction | 44.6 174.5 6:00 -04 | Indianapolis | 40.0 208.1 5:30 +21 |
| ALASKA | Lamar | 45.8 183.9 6:00 +03 | Muncie | 39.3 208.9 5:30 +22 | |
| Anchorage | 11.4 131.4 6:30 -21 | Pueblo | 45.7 180.6 6:00 +01 | South Bend | 38.2 207.0 5:30 +20 |
| Barrow | 02.8 126.7 6:30 -16 | Sterling | 43.0 182.8 6:00 +02 | Terre Haute | 40.8 206.5 5:30 +20 |
| Bethel | 06.9 119.8 7:00 -25 | Vail | 44.1 177.9 6:00 -02 | IOWA | |
| Cordova | 13.4 135.3 6:30 -19 | CONNECTICUT | Burlington | 40.7 200.7 5:30 +15 | |
| Fairbanks | 09.7 134.4 6:30 -18 | Hartford | 31.7 223.5 5:00 +31 | Cedar Rapids | 39.6 199.5 5:30 +14 |
| Glennallen | 12.3 135.9 6:30 -19 | DELAWARE | Des Moines | 40.5 196.9 5:30 +12 | |
| Homer | 11.8 129.3 7:00 -23 | Dover | 35.4 221.8 5:00 +31 | Dubuque | 38.8 200.7 5:30 +15 |
| Juneau | 19.0 146.5 6:30 -17 | DIST-COLUMBIA | Mason City | 38.8 197.0 5:30 +12 | |
| Ketchikan | 22.6 148.6 6:30 -17 | Washington | 36.4 220.3 5:00 +30 | Sioux City | 40.2 192.6 5:30 +09 |
| Kodiak | 12.6 127.9 7:00 -23 | FLORIDA | Waterloo | 39.3 198.4 5:30 +13 | |
| McGrath | 08.2 126.2 6:30 -21 | Fort Myers | 49.7 223.6 4:30 +38 | KANSAS | |
| Nome | 03.6 117.1 6:30 -22 | Fort Pierce | 48.0 224.6 4:30 +39 | Dodge City | 45.9 188.1 6:00 +06 |
| Prudhoe Bay | 05.5 134.8 6:30 -14 | Jacksonville | 46.4 220.6 5:00 +34 | Liberal | 46.8 186.8 6:00 +05 |
| Seward | 12.3 131.5 6:30 -22 | Key West | 51.3 225.7 4:30 +41 | Olathe | 43.7 196.0 5:30 +12 |
| Tok Junction | 12.2 138.8 6:30 -17 | Miami | 49.1 226.7 4:30 +41 | Salina | 44.4 191.7 5:30 +09 |
| ARIZONA | Ocala | 47.7 220.9 5:00 +35 | Topeka | 43.7 194.6 5:30 +11 | |
| Flagstaff | 48.5 168.6 6:30 -09 | Orlando | 47.8 222.5 5:00 +36 | Wichita | 45.6 192.5 5:30 +10 |
| Kingman | 48.0 164.5 6:30 -12 | Pensacola | 49.6 212.4 5:00 +27 | KENTUCKY | |
| Lake Havasu City | 48.7 163.7 6:30 -15 | Tallahassee | 47.9 216.8 5:00 +31 | Lexington | 41.0 211.2 5:00 +24 |
| Phoenix | 50.4 167.2 6:30 -11 | Tampa | 49.0 221.5 5:00 +36 | Louisville | 41.4 209.5 5:00 +23 |
| Show Low | 49.8 171.1 6:30 -08 | GEORGIA | Owensboro | 42.4 207.8 5:30 +21 | |
| Tucson | 51.9 168.7 5:30 -09 | Atlanta | 45.0 214.1 5:00 +28 | Paducah | 43.6 206.0 5:30 +20 |
| Yuma | 50.5 162.6 6:30 -15 | Augusta | 43.9 217.6 5:00 +31 | LOUISIANA | |
| ARKANSAS | Columbus | 46.5 214.2 5:00 +28 | Alexandria | 51.1 203.2 5:30 +20 | |
| Fort Smith | 47.4 197.9 5:30 +14 | Macon | 45.4 215.8 5:00 +29 | Baton Rouge | 51.4 205.9 5:30 +22 |
| Jonesboro | 45.7 203.5 5:30 +19 | Savannah | 44.6 219.8 5:00 +33 | Lafayette | 52.0 204.6 5:30 +21 |
| Little Rock | 47.4 201.6 5:30 +18 | Valdosta | 47.0 217.8 5:00 +32 | Lake Charles | 52.5 202.5 5:30 +19 |
| CALIFORNIA | HAWAII | Monroe | 49.7 203.1 5:30 +19 | ||
| Bakersfield | 46.3 156.7 6:30 -19 | Hilo (Hawaii) | 29.6 105.7 4:00 -65 | New Orleans | 51.4 208.1 5:00 +24 |
| Barstow | 47.5 159.6 6:30 -17 | Honolulu (Oahu) | 26.4 105.4 4:00 -64 | Shreveport | 50.2 200.3 5:30 +17 |
| Chico | 40.8 154.7 6:30 -19 | Lihue (Kauai) | 24.8 105.0 4:00 -64 | MAINE | |
| Eureka | 39.9 152.0 6:30 -21 | Wailuku (Maui) | 27.9 105.8 4:00 -64 | Bangor | 27.2 226.1 5:00 +31 |
| Fresno | 44.6 156.2 6:30 -19 | IDAHO | Houlton | 25.7 226.5 5:00 +30 | |
| Los Angeles | 48.0 157.2 6:30 -19 | Boise | 38.5 164.0 6:30 -11 | Portland | 28.8 225.2 5:00 +31 |
| Modesto | 43.2 154.8 6:30 -20 | Coeur D'Alene | 34.0 164.2 6:30 -11 | MARYLAND | |
| Monterey | 43.9 153.0 6:30 -21 | Idaho Falls | 39.3 169.9 6:00 -07 | Baltimore | 35.9 220.5 5:00 +30 |
| Needles | 48.2 163.5 6:30 -13 | Lewiston | 35.3 163.6 6:30 -11 | Hagerstown | 36.2 218.9 5:00 +29 |
| Palm Springs | 48.7 159.8 6:30 -17 | Pocatello | 40.0 169.1 6:30 -08 | Salisbury | 36.1 222.2 5:00 +32 |
| Redding | 39.7 154.3 6:30 -19 | Sun Valley | 38.7 166.6 6:30 -10 | MASSACHUSETTS | |
| Riverside | 48.3 158.5 6:30 -18 | Twin Falls | 39.9 166.2 6:30 -10 | Boston | 30.4 225.0 5:00 +31 |
| Sacramento | 42.1 154.6 6:30 -20 | ILLINOIS | Springfield | 31.4 223.4 5:00 +31 | |
| San Diego | 49.8 158.4 6:30 -18 | Bloomington | 40.4 203.8 5:30 +18 | MICHIGAN | |
| San Francisco | 42.5 152.9 6:30 -21 | Carbondale | 43.2 204.8 5:30 +19 | Detroit | 36.3 211.0 5:30 +22 |
| San Jose | 43.2 153.4 6:30 -21 | Champaign | 40.5 205.1 5:30 +19 | Flint | 35.9 209.8 5:30 +21 |
| San Luis Obispo | 45.7 154.1 6:30 -21 | Chicago | 38.6 205.2 5:30 +18 | Grand Rapids | 36.7 207.2 5:30 +20 |
| Santa Barbara | 47.0 155.1 6:30 -20 | Moline | 39.8 201.2 5:30 +16 | Ironwood | 34.6 200.1 5:30 +14 |
| South Lake Tahoe | 42.3 157.0 6:30 -18 | Peoria | 40.3 202.9 5:30 +17 | Kalamazoo | 37.3 207.6 5:30 +21 |
| Ukiah | 40.9 152.5 6:30 -21 | Rockford | 38.6 203.0 5:30 +17 | Lansing | 36.5 208.8 5:30 +21 |
| Yreka | 38.6 154.5 6:30 -19 | Springfield | 41.3 203.3 5:30 +18 | Marquette | 33.7 203.6 5:30 +16 |
| MICHIGAN cont'd | EL and AZ LNBF Skew | NEVADA | EL and AZ LNBF Skew | OHIO | EL and AZ LNBF Skew |
| Sault Ste Marie | 32.8 207.4 5:30 +19 | Carson City | 42.1 157.3 6:30 -17 | Cincinnati | 39.9 210.7 5:00 +23 |
| Traverse City | 34.9 206.5 5:30 +18 | Elko | 41.6 163.9 6:30 -12 | Cleveland | 36.5 213.0 5:00 +24 |
| MINNESOTA | Ely | 43.5 164.6 6:30 -12 | Columbus | 38.5 212.2 5:00 +24 | |
| Bemidji | 34.5 193.6 5:30 +09 | Las Vegas | 46.7 163.2 6:30 -14 | Dayton | 39.2 210.7 5:00 +23 |
| Brainerd | 35.6 194.8 5:30 +10 | Laughlin | 47.9 163.7 6:30 -13 | Marietta | 38.3 214.5 5:00 +26 |
| Duluth | 34.7 197.4 5:30 +12 | Mesquite | 46.2 165.0 6:30 -12 | Toledo | 37.1 210.6 5:30 +22 |
| Fergus Falls | 36.0 192.2 5:30 +08 | Reno | 41.8 157.4 6:30 -17 | Youngstown | 36.4 214.6 5:00 +25 |
| Grand Marais | 33.3 199.5 5:30 +13 | Tonopah | 44.0 160.7 6:30 -15 | OKLAHOMA | |
| Hibbing | 34.3 196.2 5:30 +11 | Wendover | 41.9 166.2 6:30 -10 | Ardmore | 49.4 193.9 5:30 +11 |
| International Falls | 33.1 195.3 5:30 +10 | Winnemucca | 40.8 161.0 6:30 -14 | Enid | 47.1 191.9 5:30 +10 |
| Mankato | 37.9 195.6 5:30 +11 | NEW HAMPSHIRE | Guymon | 47.3 185.8 6:00 +05 | |
| Minneapolis | 36.9 196.5 5:30 +11 | Manchester | 30.0 224.2 5:00 +30 | Lawton | 49.2 191.5 5:30 +09 |
| Rochester | 37.7 197.7 5:30 +13 | NEW JERSEY | McAlester | 48.3 195.8 5:30 +13 | |
| Saint Cloud | 36.4 195.0 5:30 +10 | Atlantic City | 34.6 223.0 5:00 +32 | Oklahoma City | 48.1 192.8 5:30 +10 |
| Thief River Falls | 34.1 191.8 5:30 +08 | Trenton | 34.1 222.1 5:00 +31 | Tulsa | 47.0 195.0 5:30 +12 |
| Willmar | 37.1 193.9 5:30 +10 | NEW MEXICO | Woodward | 47.3 189.4 5:30 +08 | |
| Warroad | 33.1 192.8 5:30 +08 | Albuquerque | 49.2 177.1 6:00 -02 | OREGON | |
| MISSISSIPPI | Gallup | 48.6 173.7 6:00 -05 | Bend | 36.7 157.2 6:30 -16 | |
| Biloxi | 50.4 209.7 5:00 +25 | Las Cruces | 52.3 176.7 6:00 -03 | Burns | 37.8 160.1 6:30 -14 |
| Greenwood | 47.9 205.6 5:30 +21 | Las Vegas | 48.7 179.7 6:00 00 | Coos Bay | 36.3 153.1 6:30 -19 |
| Hattiesburg | 49.7 208.4 5:00 +24 | Roswell | 51.2 180.9 6:00 +01 | Eugene | 36.1 154.9 6:30 -18 |
| Jackson | 49.1 206.3 5:30 +22 | Santa Fe | 48.6 178.4 6:00 -01 | Medford | 37.9 154.4 6:30 -19 |
| McComb | 50.3 206.7 5:00 +23 | Silver City | 51.7 173.9 6:00 -05 | Ontario | 37.9 163.0 6:30 -12 |
| Meridian | 48.4 208.6 5:00 +24 | Socorro | 50.4 176.6 6:00 -03 | Pendleton | 35.7 161.1 6:30 -13 |
| Tupelo | 46.5 207.5 5:30 +22 | Tucumcari | 49.1 182.2 6:00 +02 | Portland | 34.7 155.9 6:30 -17 |
| MISSOURI | NEW YORK | PENNSYLVANIA | |||
| Cape Girardeau | 43.8 204.6 5:30 +19 | Albany | 31.6 221.9 5:00 +29 | Allentown | 34.2 221.0 5:00 +30 |
| Columbia | 43.0 199.7 5:30 +15 | Binghamton | 33.2 219.7 5:00 +28 | Altoona | 35.8 217.6 5:00 +28 |
| Hannibal | 41.9 200.8 5:30 +16 | Buffalo | 34.0 215.9 5:00 +25 | Erie | 35.2 214.7 5:00 +25 |
| Joplin | 45.6 197.1 5:30 +14 | Jamestown | 34.8 215.8 5:00 +26 | Harrisburg | 35.2 219.6 5:00 +29 |
| Kansas City | 43.4 196.2 5:30 +12 | New York | 33.3 222.7 5:00 +31 | Philadelphia | 34.5 221.8 5:00 +31 |
| Poplar Bluff | 44.7 203.5 5:30 +19 | Plattsburgh | 29.8 221.1 5:00 +28 | Pittsburgh | 36.7 215.7 5:00 +26 |
| Saint Louis | 42.7 203.0 5:30 +12 | Riverhead | 32.3 224.1 5:00 +32 | Scranton | 33.6 220.4 5:00 +29 |
| Sedalia | 43.5 198.4 5:30 +14 | Rochester | 33.1 217.2 5:00 +26 | Williamsport | 34.4 218.9 5:00 +28 |
| Springfield | 45.1 198.9 5:30 +15 | Syracuse | 32.5 218.9 5:00 +27 | RHODE ISLAND | |
| MONTANA | Utica | 32.0 219.9 5:00 +28 | Providence | 30.9 224.9 5:00 +32 | |
| Billings | 37.2 175.1 6:00 -03 | Watertown | 31.6 218.8 5:00 +27 | SOUTH CAROLINA | |
| Bozeman | 37.1 171.6 6:00 -06 | NORTH CAROLINA | Charleston | 43.3 220.8 5:00 +33 | |
| Butte | 36.5 169.6 6:00 -07 | Asheville | 42.3 215.4 5:00 +28 | Columbia | 42.9 218.5 5:00 +31 |
| Glasgow | 34.6 177.8 6:00 -01 | Charlotte | 41.7 217.9 5:00 +30 | Florence | 41.9 220.1 5:00 +32 |
| Great Falls | 35.1 171.5 6:00 -06 | Elizabeth City | 38.1 222.9 5:00 +33 | Greenville | 42.9 216.1 5:00 +29 |
| Havre | 34.1 173.8 6:00 -04 | Kinston | 39.8 222.0 5:00 +33 | Myrtle Beach | 41.9 221.4 5:00 +33 |
| Helena | 36.0 170.4 6:00 -07 | Raleigh | 40.0 220.3 5:00 +32 | SOUTH DAKOTA | |
| Kalispell | 33.9 167.6 6:30 -08 | Wilmington | 40.8 222.3 5:00 +34 | Aberdeen | 37.2 189.1 6:00 +06 |
| Miles City | 36.6 178.8 6:00 -01 | Winston-Salem | 40.6 218.1 5:00 +30 | Huron | 38.4 189.7 6:00 +07 |
| Missoula | 35.4 167.8 6:30 -09 | NORTH DAKOTA | Lemmon | 37.1 183.9 6:00 +03 | |
| NEBRASKA | Bismarck | 36.0 185.8 6:00 +04 | Pierre | 38.6 186.7 6:00 +05 | |
| Grand Island | 42.2 190.1 5:30 +08 | Dickinson | 36.0 183.0 6:00 +02 | Rapid City | 39.2 182.6 6:00 +02 |
| Lincoln | 42.0 192.6 5:30 +09 | Fargo | 35.5 191.2 5:30 +08 | Sioux Falls | 39.1 191.0 5:30 +09 |
| Norfolk | 40.8 191.2 5:30 +08 | Grand Forks | 34.4 190.7 6:00 +07 | Watertown | 37.7 191.1 5:30 +08 |
| North Platte | 42.3 186.4 6:00 +05 | Jamestown | 35.7 188.6 6:00 +06 | Yankton | 39.9 191.1 5:30 +08 |
| Omaha | 41.5 193.7 5:30 +10 | Langdon | 33.6 188.7 6:00 +06 | TENNESSEE | |
| Scottsbluff | 41.6 182.0 6:00 +01 | Minot | 34.5 184.9 6:00 +03 | Chattanooga | 44.2 211.9 5:00 +26 |
| Valentine | 40.3 186.5 6:00 +05 | Williston | 34.8 181.9 6:00 +01 | Cookeville | 43.2 211.0 5:00 +25 |
| TENNESSEE cont'd | EL and AZ LNBF Skew | WASHINGTON | EL and AZ LNBF Skew | ||
| Jackson | 45.2 206.5 5:30 +21 | Aberdeen | 32.9 155.0 6:30 -17 | EXPLANATION | |
| Kingsport | 41.5 214.9 5:00 +27 | Bellingham | 31.5 157.3 6:30 -15 | EL = | Elevation in degrees |
| Knoxville | 42.7 213.3 5:00 +26 | Omak | 32.7 160.9 6:30 -13 | above the horizon. | |
| Memphis | 46.2 204.9 5:30 +20 | Richland | 34.9 160.6 6:30 -13 | AZ = | True directional heading |
| Nashville | 43.8 209.2 5:00 +23 | Seattle | 32.8 157.1 6:30 -15 | in degrees (180 = south) | |
| TEXAS | Spokane | 33.9 163.4 6:30 -11 | |||
| Abilene | 51.8 189.8 5:30 +08 | Wenatchee | 33.5 159.6 6:30 -14 | LNBF = | F-connector rotation |
| Amarillo | 49.0 185.5 6:00 +04 | Yakima | 34.3 159.1 6:30 -14 | (Clock setting as | |
| Austin | 53.8 194.2 5:30 +12 | WEST VIRGINIA | viewed from front) | ||
| Beaumont | 53.0 201.0 5:30 +18 | Beckley | 39.6 215.8 5:00 +28 | 6:00 = down | |
| Brownsville | 58.6 196.8 5:30 +15 | Charleston | 39.3 214.9 5:00 +27 | ||
| Corpus Christi | 56.5 196.0 5:30 +14 | Huntington | 39.7 213.8 5:00 +26 | Skew = | LNBF alignment from |
| Dallas | 50.8 194.9 5:30 +12 | Morgantown | 37.3 216.3 5:00 +27 | 6:00 center position | |
| Del Rio | 55.4 188.3 6:00 +07 | Parkersburg | 38.4 214.5 5:00 +26 | in degrees. | |
| El Paso | 53.0 177.2 6:00 -02 | Wheeling | 37.3 215.0 5:00 +26 | Plus rotation is CCW | |
| Houston | 53.7 198.9 5:30 +16 | WISCONSIN | Minus rotation is CW. | ||
| Laredo | 57.3 191.8 5:30 +10 | Appleton | 36.3 203.1 5:30 +16 | ||
| Longview | 50.6 198.7 5:30 +16 | Eagle River | 34.9 201.5 5:30 +15 | ||
| Lubbock | 50.8 185.7 6:00 +05 | Eau Claire | 36.7 198.8 5:30 +13 | ||
| Lufkin | 51.9 199.3 5:30 +16 | Green Bay | 36.0 203.6 5:30 +17 | ||
| Midland | 52.6 185.5 6:00 +05 | Hayward | 35.4 198.5 5:30 +13 | ||
| Presidio | 55.6 181.2 6:00 +01 | Janesville | 38.1 202.9 5:30 +17 | ||
| San Angelo | 53.0 188.7 6:00 +07 | La Crosse | 37.7 199.4 5:30 +14 | ||
| San Antonio | 55.0 193.1 5:30 +11 | Madison | 37.9 202.2 5:30 +16 | ||
| Waco | 52.3 194.8 5:30 +13 | Milwaukee | 37.4 204.3 5:30 +17 | ||
| Wichita Falls | 50.0 191.6 5:30 +10 | Sheboygan | 36.6 204.2 5:30 +17 | ||
| UTAH | Wausau | 36.0 201.2 5:30 +15 | |||
| Blanding | 46.2 172.7 6:00 -06 | Wisconsin Dells | 37.4 201.5 5:30 +15 | ||
| Green River | 44.5 171.8 6:00 -06 | WYOMING | |||
| Logan | 41.3 169.8 6:30 -08 | Casper | 40.6 178.1 6:00 -01 | ||
| Ogden | 41.8 169.5 6:30 -08 | Cheyenne | 42.5 180.3 6:00 00 | Copyright © 2008 By | |
| Provo | 43.0 169.8 6:30 -08 | Jackson | 39.5 171.9 6:00 -06 | Global Communications | |
| Richfield | 44.5 168.8 6:30 -09 | Laramie | 42.3 179.1 6:00 -01 | www.global-cm.net | |
| Saint George | 46.0 165.9 6:30 -11 | Newcastle | 39.5 181.2 6:00 +01 | ||
| Salt Lake City | 42.3 169.5 6:30 -08 | Rawlins | 41.7 176.7 6:00 -02 | AMC-18 | |
| Vernal | 43.1 173.1 6:00 -05 | Riverton | 40.3 175.0 6:00 -04 | 105.0 West | |
| VERMONT | Rock Springs | 41.8 173.7 6:00 -05 | C-Band | ||
| Burlington | 29.8 221.5 5:00 +28 | Sheridan | 38.4 177.2 6:00 -02 | Satellite | |
| VIRGINIA | |||||
| Bristol | 41.2 215.2 5:00 +28 | PUERTO RICO | |||
| Charlottesville | 38.0 219.0 5:00 +30 | San Juan | 41.0 248.6 4:00 +62 | ||
| Danville | 39.7 218.8 5:00 +30 | ||||
| Lynchburg | 38.9 218.6 5:00 +30 | US VIRGIN IS | |||
| Norfolk | 37.7 222.4 5:00 +33 | Saint Thomas | 39.9 249.5 4:00 +63 | ||
| Richmond | 37.8 220.6 5:00 +31 | ||||
| Roanoke | 39.4 217.7 5:00 +29 | ||||
| Winchester | 36.8 218.7 5:00 +29 |
